|
|

SSC Ultimate Aero
|
|
Specifications |
| Production Start | |
Manufacturer | SSC |
| Powertrain Layout | Mid-Engine/Rear Drive |
Wheelbase mm/in | 2672.08 / 105.2" |
| Length mm/in | 4475.48 / 176.2" |
Width | 2100.58 / 82.7" |
| Height mm/in | 1092.2 / 43.0" |
Front Track mm/in | NA |
| Rear Track mm/in | NA |
Engine Type | SSC Designed Billet Aluminum V8 Block |
| Displacement | 387.2 cu.in/6.3L |
Transmission | 6-Speed Manual |
| Brakes | Front:14.0" Vented Slotted Discs/8-Piston Caliper. Rear:14.0" Vented Slotted Discs/6-Piston Caliper. |
Weight | 1247 kg / 2,750 lbs |
|
Performance |
| 0 - 60 mph | 2.78 (secs) |
0 - 100mph - 0 | 11.66 (secs) |
| Top Speed | 414.261 kph / 257.41 mph |
¼ MI ET/MPH | 9.90/144 |
| Horsepower | 1287 BHP @ 6075 rpm |
Torque | 1112 ft-lbs @ 6150 rpm |
Back
|
| |
Universal Auto Copyright © 1998-2011 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|