|
|
|
|
|
2011 Ford Mustang shelby GT 500 Price: 54,495 USD
|
| Specifications |
| Production Start | 1965 |
Manufacturer | Ford |
| Powertrain Layout | Front Engine |
Wheelbase | 2,720mm (107.1") |
| Length | 4,778mm (188.1") |
Width | 1,880mm (74.0") |
| Height | 1,438mm (56.6") |
Front Track | 1,572mm (61.9") |
| Rear Track | 1,588mm (62.5") |
Engine Type | 32 Valve intercooled supercharger V8 |
| Displacement | 5.4L |
Transmission | 6-Speed Manual |
| Brakes | F, R: 14.0-in; 11.8-in vented disc; vented disc, ABS
|
Curb Weight | 3820 lbs |
| Performance |
| 0 - 60 mph | 4.4 (secs) |
0 - 100 mph | 9.2 (secs) |
| Top Speed | mfr's claim:155* mph |
¼ MI ET/MPH | 12.6 @ 118.9 |
| Horsepower | 550 BHP @ 6200 rpm |
Torque | 510 lb-ft @ 4,500 rpm |
* = Electronically Limited
| |
Back to Fastest Cars
Contact Us
Truck Parts
Motorcycles
Suspension
Ground Effects
Exhaust
Exhaust
Turbo / Supercharger
Wheels/Tires
Sport Compact
Accessories
Fastest Cars
F1 Schedule
F1 Results
Race schools
Ignition
Engine parts
Drive line
Cooling
Auto Racing
Car Sale
Sports Cars
Muscle Cars
Exotic Cars
Universal Auto Copyright © 1998-2011 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|
|
|
|