|
|
Lexus LFA $375,000.00
|
| Specifications |
| Production Start | 2010 |
Manufacturer | Lexus LFA |
| Powertrain Layout | front-engine |
Wheelbase | 2605 mm (102.6 in) |
| Length | 4505 mm (177.4 in) |
Width | 1895 mm (74.6 in) |
| Height | 1220 mm (48 in) |
Front Track | 1580 mm (62.2 in) |
| Rear Track | 1570 mm (61.8 in) |
Engine Type | 40V V10 DOHC Rocker arm type |
| Displacment | 4.8 L |
Transmission | 6spd Automatic sequential |
| Brakes | Disk Carbon ceramic F:390mm/15.4in R:360mm/14.2in |
Weight | 1480-1580 kg (3263-3483 lb) |
| Wheels | F:20X9.5j R:20X11.5j |
Tires | F: 265-35-ZR20 (95Y) R:305-30-ZR20 (99Y) |
| Performance |
| 0 – 60 mph | 3.6 sec |
0 – 100 mph | NA |
| Top Speed | claim: 325 kph 202 mph |
¼ MI ET/MPH | 11.8 sec/NA |
| Horsepower | 552 BHP @ 8,700 rpm |
Torque | 354 lb–ft @ 6,800 rpm |
|
Back to Fastest Cars
Contact Us
Truck Parts
Motorcycles
Suspension
Ground Effects
Exhaust
Exhaust
Turbos Supercharger
Wheels/Tires
Sport Compact
Accessories
Fastest Cars
F1 Schedule
F1 Results
At the Track
Race schools
Ignition
Engine parts
Drive line
Cooling
Auto Racing
Car Sale
Fast Trac
Sports Cars
Muscle Cars
Exotic Cars
Universal Auto Copyright © 1998-2010 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|