|
|
FERRARI "ENZO"
|
|
Specifications |
| Production Start | 2002 |
Manufacturer | FERRARI |
| Powertrain Layout | Mid Engine / RWD |
Wheelbase | 104,33 in |
| Length | 185,12 in |
Width | 80,12 in |
| Height | 45.2 in |
Front Track | 65,35 in |
| Rear Track | 64,96 in |
Engine Type | V-12 |
| Displacement | 366 CID/ 5998 cc |
Transmission | 6-Speed sequential manual |
| Brakes | 15.0-in vented discs/15.0-in vented discs |
Curb Weight | 1365 kg / 3010 lb |
|
Performance |
| 0 - 60 mph | 3.5 (secs) |
0 - 100 mph | 6.3 (secs) |
| Top Speed | 350 kph /217.5 mph |
¼ MI ET/MPH | 11.00/ |
| Horsepower | 660 BHP @ 7800 rpm |
Torque | 484 lb-ft @ 5500 rpm |
Back to Fastest Cars
|
| |
Universal Auto Copyright © 1998-2009 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|