|
|
2003 Chevrolet Corvette Z06
|
|
Specifications |
| Production Start | 1953 |
Manufacturer | Chevrolet |
| Powertrain Layout | Front Engine / RWD |
Wheelbase mm/in | 2655.5 / 104.5 |
| Length mm/in | 4565.6 / 179.7 |
Width | NA |
| Height mm/in | 1211.5 / 47.7 |
Front Track mm/in | 1584.5 / 62.4 |
| Rear Track mm/in | 1589.5 / 62.6 |
Engine Type | V-8 |
| Displacement | 350 CID/5.7 L |
Transmission | 6-Speed Manual |
| Brakes | Four-wheel disc |
Weight | 1410 kg / 3110 lbs |
|
Performance |
| 0 - 60 mph | 4.5 (secs) |
0 - 100 mph | 9.9 (secs) |
| Top Speed | 275.2 kph / 171 mph |
¼ MI ET/MPH | 12.8/114 |
| Horsepower | 405 BHP @ 6000 rpm |
Torque | 400 @ 4800 rpm |
Next Car
|
| |
Universal Auto Copyright © 1998-2006 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|