 |
 |
 |
|
Universal auto 2006 Bugatti 16.4 Veyron Specifications The most expensive and fastest production car ever
|
 |
 |
Government auction vehicles. Buy cars for as low as $200
Hondas, Acuras, BMWs, Corvettes, Porsche, SUVs, Fords, Mercedes, Vipers,Lexes and more...
Click Here for details |
 |
|
Everything Automotive |
 |
|
Home -
Body Kits -
Auto insurance -
|
 |
|
|
|
|
2006 Bugatti 16.4 Veyron
The most expensive and fastest production car ever. ($1,250,000 USD)
|
|
2006 Bugatti 16.4 Veyron |
| Production Start | 2006 |
Manufacturer | Bugatti |
| Powertrain Layout | Mid / AWD |
Wheelbase | 106.3 in |
| Length | 175.8 in |
Width | 78.7 in |
| Height | 47.5 in |
Front Track | NA
|
| Rear Track | NA |
Engine Type | W 16 - 64 valve - 4 turbochargers |
| Displacement | 8 L - 7993.00 cc - 487.8 cu in. |
Transmission | 7- Semiautomatic |
| Brakes | Front: carbon-ceramic 15.7in eight-piston,four-pad calipers. Rear: 15.0 in six-piston, two-pad calipers. |
Curb Weight | 1948 kgs / 4,299 lbs |
|
Performance |
| 0 - 60 mph | 2.46 - 2.9 (sec) |
0 - 125 mph | 7.3 (secs) |
| Top Speed | 253 mph /407kph |
¼ MI ET/MPH | 10.8 sec @ 140 mph |
| Horsepower | 987 HP at 6,000 RPM
|
Torque | 922.00 Ft Lbs @ 2200.00 RPM
|
Back
|
| |
Universal Auto Copyright © 1998-2006 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|
|