|
|
Pagani Zonda R
Price excluding taxes is 1.460.000 Euros ($1.850.000 USD)
|
| Specifications |
| Production Start | 2009 |
Manufacturer | Pagani |
| Powertrain Layout | Rear Engine |
Wheelbase | 2782 mm / 109.5 in |
| Length | 4774 mm / 188.0 in |
Width | 2014 mm |
| Height | 1141 mm |
Front Track | NA mm |
| Rear Track | NA mm |
Engine Type | AMG V12 DOHC |
| Displacment | 5987 cc / 365.3 in |
Transmission | 6 speed sequential gearbox |
| Brakes | Brembo ceramic brakes 6 piston front 4 piston rear caliper |
Weight | 1,070 kg ( 2,360 lbs) |
| Performance |
| 0 - 62 mph 100 - kph | 2.7 (secs) |
0 - 100 mph | NA (secs) |
| Top Speed | 350 km/h (217 mph) |
¼ MI ET/MPH | NA |
| Horsepower | 750 BHP @ 8,000 rpm |
Torque | 710 lb-ft @ NA rpm |
| |
Back to Fastest Cars
Contact Us
Truck Parts
Motorcycles
Suspension
Ground Effects
Exhaust
Exhaust
Turbos Supercharger
Wheels/Tires
Sport Compact
Accessories
Fastest Cars
F1 Schedule
F1 Results
At the Track
Race schools
Ignition
Engine parts
Drive line
Cooling
Auto Racing
Car Sale
Fast Trac
Sports Cars
Muscle Cars
Exotic Cars
Universal Auto Copyright © 1998-2009 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|