|
|
2012 Koenigsegg AGERA R
Base Retail Price (MSRP) $1,611,000
|
|
Specifications |
| Production Start | 1998 |
Manufacturer | Koenigsegg |
| Powertrain Layout | mid-engine |
Wheelbase | 2662 mm (104") |
| Length | 4293 mm (169") |
Width | 1996 mm (78.6") |
| Height | 1120 mm (44.1") |
Front Track | 1700 mm |
| Rear Track | 1650 mm |
Engine Type | V8, 4 valves per cylinder, DOHC, Twin turbo superchargers
|
| Displacement | 5.0L |
Transmission | 7-speed dual clutch |
| Brakes | F:ceramic discs & 397 mm, 40 mm wide.
6-piston calipers. R: ceramic discs & 380 mm, 34 mm wide.
4-piston callipers. |
Curb Weight | 1435 kg |
|
Performance |
| 0 - 60 mph | 2.9 (secs) |
0 - 124 mph | 7.5 (secs) |
| Top Speed | mfr´s claim:275 mph (442.569 km/h)
|
¼ MI ET/MPH | 9.30s
|
| Horsepower | 1115 hp at 6900 rpm redline @ 7250 rpm |
Torque | 1200 Nm @ 4100 rpm
|
|
koenigsegg Cars |
Back to Fastest Cars |
|