|
|
Fernando Alonso Wins F1 drivers Title. Renault takes constructors Championship.
Michael Schumacher retires, Kimi Räikkönen replace him at Ferrari.
Standings at end of season
|
F1 Results/Standings Drivers' Championship
|
| P | Driver | Points |
| 1 | Fernando Alonso (ESP) | 134 |
| 2 | Michael Schumacher (GER) | 121 |
| 3 | Felipe Massa (BR) | 80 |
| 4 | Giancarlo Fisichella (ITA) | 72 |
| 5 | Kimi Räikkönen (FIN) | 65 |
6 | Jenson Button (GB) | 56 |
| 7 | Rubens Barrichello (BR) | 30 |
| 8 | Juan Pablo Montoya (COL) | 26 |
| 9 | Nick Heidfeld (GER) | 23 |
| 10 | Ralf Schumacher (GER) | 20 |
| 11 | Pedro De La Rosa (ESP) | 19 |
| 12 | Jarno Trulli (ITA) | 15 |
| 13 | David Coulthard (GB) | 14 |
| 14 | Mark Webber (AUS) | 7 |
| 15 | Jacques Villeneuve (CAN) | 7 |
| 16 | Robert Kubica(POL) | 6 |
| 17 | Nico Rosberg (GER) | 4 |
| 18 | Christian Klien (AUT) | 2 |
| 19 | Vitantonio Liuzzi (ITA) | 1 |
| 20 | Scott Speed (US) | 0 |
| 21 | Tiago Monteiro (POR) | 0 |
| 22 | Christijan Albers (NED) | 0 |
| 23 | Takuma Sato (JPN) | 0 |
| 24 | Robert doornbos (NED) | 0 |
| 25 | Yuji Ide (JPN) | 0 |
| 26 | Franck Montagny (FRA) | 0 |
| 27 | Sakon Yamamoto (JPN) | 0 |
Note:
Article 26 of the Formula One World Championship Sporting Regulations provides that if two or more constructors or drivers have the same number of points (including 0 points), their postions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places and so on.
|
|
F1 results/Standings Constructors' Championship
|
| P | Team | Points |
| 1 | Mild Seven Renault F1 Team | 206 |
| 2 | Scuderia Ferrari Marlboro | 201 |
| 3 | Team McLaren Mercedes | 1105 |
| 4 | Lucky Strike Honda Racing | 86 |
| 5 | BMW Sauber F1 Team | 36 |
| 6 | Panasonic Toyota Racing | 35 |
| 7 | Red Bull Racing | 16 |
| 8 | Williams F1 Team | 11 |
| 9 | Scuderia Toro Rosso | 1 |
| 10 | Spyker MF1 Team | 0 |
| 11 | Super Aguri F1 Team | 0 |
Note:
Article 26 of the Formula One World Championship Sporting Regulations provides that if two or more constructors or drivers have the same number of points (including 0 points), their postions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places and so on.
|
|
f1 classification Race Results past and present F1 Schedule
Government auction vehicles from $200
Hondas, Acuras, BMWs, Corvettes, Porsche, SUVs, Fords, Mercedes, Vipers,Lexus and more...
Click Here for details
Universal Auto Copyright © 1998-2006 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|
|