|
|

|
|
2009 F1 Results/Standings Drivers' Championship
|
| P | Driver | Points |
| 1 | Jenson Button (GB) | 95 |
| 2 | Sebastian Vettel (GER) | 84 |
| 3 | Rubens Barrichello (BR) | 77 |
| 4 | Mark Webber (AU) | 69.5 |
| 5 | Lewis Hamilton (GB) | 49 |
| 6 | Kimi Räikkönen (FIN) | 78 |
| 7 | Nico Rosberg (GER) | 34.5 |
| 8 | Jarno Trulli (ITA) | 32.5 |
| 9 | Fernando Alonso (E) | 26 |
| 10 | Timo Glock (GER) | 24 |
| 11 | Felipe Massa (BR) | 22 |
| 12 | Heikki Kovalainen (FIN) | 22 |
| 13 | Nick Heidfeld (GER) | 19 |
| 14 | Robert Kubica (POL) | 17 |
| 15 | Giancarlo Fisichella (ITA) | 8 |
| 16 | Sebastien Buemi (SWI) | 6 |
| 17 | Adrian Sutil (GER) | 5 |
| 18 | Kamui Kobayashi (JP) | 3 |
| 19 | Sebastien Bourdais (FR) | 2 |
| 20 | Kazuki Nakajima (JP) | 0 |
| 21 | Nelsinho Piquet (BR) | 0 |
| 22 | Vitantonio Liuzzi (IT) | 0 |
| 23 | Romain Grosjean (FR) | 0 |
| 24 | Jaime Alguersuari (ESP) | 0 |
| 25 | Luca Badoer (IT) | 0 |
Note:
Article 26 of the Formula One World Championship Sporting Regulations provides that if two or more constructors or drivers have the same number of points (including 0 points), their postions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places and so on.
|
|
2009 F1 results/Standings Constructors' Championship
|
| P | Team | Points |
| 1 | Brawn-Mercedes | 172 |
| 2 | RBR-Renault | 153.5 |
| 3 | McLaren Mercedes | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW Sauber | 36 |
| 7 | Williams-Toyota | 34.5 |
| 8 | ING Renault F1 Team | 26 |
| 9 | Force India-Mercedes | 13 |
| 10 | STR-Ferrari | 8 |
Note:
Article 26 of the Formula One World Championship Sporting Regulations provides that if two or more constructors or drivers have the same number of points (including 0 points), their postions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places and so on.
|
|

f1 classification Race Results past and present F1 Schedule
Government auction vehicles from $200
Hondas, Acuras, BMWs, Corvettes, Porsche, SUVs, Fords, Mercedes, Vipers,Lexus and more...
Click Here for details
Universal Auto Copyright © 1998-2010 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|
|