|
|
|
|
|
2005 Driving champion: Fernando Alonso
2005 Constructors Champion: Mild Seven Renault F1 Team
|
Drivers' Championship
|
| P | Driver | Points |
| 1 | Fernando Alonso | 133 |
| 2 | K. Raikkonen | 112 |
| 3 | Michael Schumacher | 62 |
| 4 | Juan Pablo Montoya | 60 |
| 5 | Giancarlo Fisichella | 58 |
6 | Ralf Schumacher | 45 |
| 7 | Jarno Trulli | 43 |
| 8 | Rubens Barrichello | 38 |
| 9 | J. Button | 37 |
| 10 | M. Webber | 36 |
| 11 | Nick Heidfeld | 28 |
| 12 | David Coulthard | 24 |
| 13 | Felipe Massa | 11 |
| 14 | Jacques Villeneuve | 9 |
| 15 | Christian Klien | 9 |
| 16 | Tiago Monteiro | 7 |
| 17 | Alexander Wurz | 6 |
| 18 | Narain Karthikeyan | 5 |
| 19 | Christijan Albers | 4 |
| 20 | Pedro De La Rosa | 4 |
| 21 | Patrick Friesacher | 3 |
| 22 | Antonio Pizzonia | 2 |
| 23 | Takuma Sato | 1 |
| 24 | Vitantonio Liuzzi | 1 |
| 24 | Robert Doornbos | 0 |
Note:
Article 26 of the Formula One World Championship Sporting Regulations provides that if two or more constructors or drivers have the same number of points (including 0 points), their postions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places and so on.
|
|
F1 results
Constructors' Championship
|
| P | Team | Points |
| 1 | Mild Seven Renault F1 Team | 191 |
| 2 | Team McLaren Mercedes | 182 |
| 3 | Scuderia Ferrari Marlboro | 100 |
| 4 | Panasonic Toyota Racing | 88 |
| 5 | BMW WilliamsF1 Team | 66 |
| 6 | Lucky Strike B•A•R Honda | 38 |
| 7 | Red Bull Racing | 34 |
| 8 | Sauber Petronas | 20 |
| 9 | Jordan Grand Prix | 12 |
| 10 | Minardi F1 Team | 7 |
Note:
Article 26 of the Formula One World Championship Sporting Regulations provides that if two or more constructors or drivers have the same number of points (including 0 points), their postions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places and so on.
|
|
Universal Auto Copyright © 1998-2006 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|
| |