|
|
|
|
|
2004 Formula 1 Racing Schedule
|
| Date | Time EST | Grand Prix | Location |
| 07 March | NA | Australia | Melbourne Circuit |
| 21 March | NA | Malaysia | Sepang Circuit |
| 04 April | 12:30pm | Bahrain | Bahrain Circuit |
| 25 April | 7:30am | San Marino | Imola Circuit |
| 09 May | 7:30am | Spain | Barcelona Circuit |
| 23 May | 7:30am | Monaco | Monte Carlo Circuit |
| 30 may | 7:30am | Europe | Nurburgring Circuit |
| 13 June | 12:30pm | Canada | Montreal Circuit |
| 20 June | 1:30pm | USA | Indianapolis Circuit |
| 04 July | 7:30am | France | Magny Cours Circuit |
| 11 July | 7:30am | Great Britain | Silverstone Circuit |
| 25 July | 7:30am | Germany | Hockenheim Circuit |
| 15 August | 7:30am | Hungary | Hungaroring Circuit |
| 29 August | 7:30am | Belgium | Spa Francorchamps Circuit |
| 12 September | 7:30am | Italy | Monza Circuit |
| 26 September | NA | China | Shanghai Circuit |
| 10 October | 1:00am | Japan | Suzuka Circuit |
| 24 October | 12:30pm | Brazil | Interlagos Circuit |
|
F1 Standings/Results
2005 F1 Schedule
Universal Auto Copyright © 1998-2006 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|
|