|
|
|
|
|
2003 Formula 1 Racing Schedule
|
| Date | Time EST | Grand Prix | Location |
| 09 March | Time EST | Australia | Melbourne Circuit |
| 23 March | Time EST | Malaysia | Sepang Circuit |
| 06 April | 12:30pm | Brazil | Interlagos Circuit |
| 20 April | 7:30am | San Marino | Imola Circuit |
| 04 May | 7:30am | Spain | Barcelona Circuit |
| 18 May | 7:30am | Austria | A1 Ring Circuit |
| 01 June | 7:30am | Monaco | Monte Carlo Circuit |
| 15 June | 12:30pm | Canada | Montreal Circuit |
| 29 June | 7:30am | Europe | Nurburgring Circuit |
| 06 July | 7:30am | France | Magny Cours Circuit |
| 20 July | 7:30am | Great Britain | Silverstone Circuit |
| 03 August | 7:30am | Germany | Hockenheim Circuit |
| 24 August | 7:30am | Hungary | Hungaroring Circuit |
| 31 August | Cancelled | Belgium | Spa Francorchamps Circuit |
| 14 September | 7:30am | Italy | Monza Circuit |
| 28 September | 1:30pm | USA | Indianapolis Circuit |
| 12 October | 1:00am | Japan | Suzuka Circuit |
|
F1 Standings/Results
2006 F1 Schedule
Universal Auto Copyright © 1998-2006 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|
|