|
|
|
|
|
2003 Driving champion: Michael Schumacher 2003 Constructors Champion: Ferrari
|
Drivers' Championship Points
|
| P | Driver | Points |
| 1 | M. Schumacher | 93 |
| 2 | K. Raikkonen | 91 |
| 3 | J. Montoya | 82 |
| 4 | R. Barrichello | 65 |
| 5 | R. Schumacher | 58 |
6 | F. Alonso | 55 |
| 7 | D. Coulthard | 51 |
| 8 | J Trulli | 33 |
| 9 | J. Button | 17 |
| 10 | M. Webber | 17 |
| 11 | H. Frentzen | 13 |
| 12 | G Fisichella | 12 |
| 13 | C. da Matta | 10 |
| 14 | N. Heidfeld | 6 |
| 15 | O. Panis | 6 |
| 16 | J. Villeneuve | 6 |
| 17 | Marc Gene | 4 |
| 18 | Takuma Sato | 3 |
| 19 | R. Firman | 1 |
| 20 | Justin Wilson | 1 |
| 21 | Antonio Pizzonia | 0 |
| 22 | Jos Verstappen | 0 |
| 23 | Nicolas Kiesa | 0 |
| 24 | Zsolt Baumgartner | 0 |
Note:
Article 26 of the Formula One World Championship Sporting Regulations provides that if two or more constructors or drivers have the same number of points (including 0 points), their postions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places and so on.
|
|
F1 results
Constructors' Championship Points
|
| P | Team | Points |
| 1 | Ferrari | 158 |
| 2 | Williams-BMW | 144 |
| 3 | McLaren-Mercedes | 142 |
| 4 | Renault | 88 |
| 5 | BAR-Honda | 26 |
| 6 | Sauber Petronas | 19 |
| 7 | Jaguar | 18 |
| 8 | Toyota | 16 |
| 9 | Jordan-Ford | 13 |
| 10 | Minardi | 0 |
Note:
Article 26 of the Formula One World Championship Sporting Regulations provides that if two or more constructors or drivers have the same number of points (including 0 points), their postions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places and so on.
|
|
Universal Auto Copyright © 1998-2006 All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
|
| |